CPU Performance 79
Gaming Performance 75
Battery life 79
Nano Review Score 79
Antutu Score
Qualcomm Snapdragon 870 679790
CPU | 200123 |
---|---|
GPU | 238160 |
Memory | 123317 |
UX | 160428 |
Total Score | 722028 |
Geekbench Score
Single-Core Score 1004
Multi-Core Score 3400
Image compression | 180.6 Mpixels/s |
---|---|
Face detection | 25.25 images/s |
Speech recognition | 54.7 words/s |
Machine learning | 56.95 images/s |
Camera shooting | 28 images/s |
HTML 5 | 3 Mnodes/s |
SQLite | 989.1 Krows/s |
Gaming Performance
PUBG Mobile | 88 FPS [Ultra] |
---|---|
Call of Duty | 59 FPS [Ultra] |
Fortnite | 27 FPS [Ultra] |
Shadowgun Legends | 102 FPS [Ultra] |
World of Tanks Blitz | 107 FPS [Ultra] |
Genshin Impact | 49 FPS [Ultra] |
Mobile Legends: Bang Bang | 60 FPS [Ultra] |
Tested Device | Xiaomi Black Shark 4 1080 x 2400 |
Smartphones
See all the smartphones built with Qualcomm Snapdragon 870
Phones with Snapdragon 870 | AnTuTu v9 |
---|---|
1. Xiaomi Mi 10s | 781162 |
2. Vivo X60 Pro | 726675 |
3. Realme GT Neo 2 | 722028 |
4. Realme GT Explorer Master | 720546 |
5. Xiaomi Redmi K40 | 719943 |
6. Oppo Find X3 | 707033 |
7. Xiaomi Black Shark | 703748 |
8. Vivo iQOO Neo 5 | 701506 |
9. Motorola Edge 20 Pro | 700248 |
10. Oppo Reno 6 Pro Plus 5G | 695171 |
Specifications
Detailed specifications of the Qualcomm Snapdragon 870 SoC with Adreno 650 GPU
CPU | |
Architecture | 1x 3.2 GHz – Kryo 585 Prime (Cortex-A77) 3x 2.42 GHz – Kryo 585 Gold (Cortex-A77) 4x 1.8 GHz – Kryo 585 Silver (Cortex-A55) |
---|---|
Cores | 8 |
Frequency | 3200 MHz |
Instruction set | ARMv8.2-A |
L1 cache | 1 KB |
L2 cache | 1.8 MB |
L3 cache | 4 MB |
Process | 7 nanometers |
TDP | 10 W |
GPU | |
GPU name | Adreno 650 |
Architecture | Adreno 650 |
GPU frequency | 675 MHz |
Execution units | 2 |
Shading units | 512 |
FLOPS | 1372 Gigaflops |
Vulkan version | 1.1 |
Memory | |
Memory type | LPDDR5 |
Memory frequency | 2750 MHz |
Bus Speed | 4 x 16 Bit |
Max bandwidth | 44 Gbit/s |
Max size | 16 GB |
Multimedia (ISP) | |
Neural processor (NPU) | Hexagon 698 |
Storage type | UFS 3.0, UFS 3.1 |
Max display resolution | 3840 x 2160 |
Max camera resolution | 1x 200MP, 2x 25MP |
Video capture | 8K at 30FPS, 4K at 60FPS |
Video codecs | H.264, H.265, VP8, VP9 |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
Connectivity | |
Modem | X55 |
4G support | LTE Cat. 24 |
5G support | Yes |
Download speed | Up to 2500 Mbps |
Upload speed | Up to 316 Mbps |
Wi-Fi | 6 |
Bluetooth | 5.2 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
info | |
Announced | January 2021 |
Class | Flagship |
Model number | SM8250-AC |
Official page | See the official page |
Qualcomm Snapdragon 870 Chip Specs in Details
The Qualcomm Snapdragon 870 was released in January 2021. This chipset is similar to the previous version of the chipset. However, changes have been made in several places. As a result of this change, the Qualcomm Snapdragon 870 chipset has become much more powerful and energy-efficient than before.
Qualcomm Snapdragon 870 is an Octa-core Processor. Octa-core processor is much more powerful and energy-efficient. There are a total of 8 cores as architecture. 1 core of this processor is the 3.2 GHz Prime (Cortex-A77) model and the other 3 cores are 2.42 GHz Gold (Cortex-A77) Model remaining 4 cores are the 1.8 GHz Silver (Cortex-A55) model. Its CPU frequency is 3200 and the L2 cache is 1.8 MB.
Being a recent processor, this processor has been made in only 7-nanometer fabrication. We know that a small processor is much more energy-efficient. Since this chipset is too smaller it is much more energy-efficient. This processor TDP (Thermal Design Power) is 10 W.
The graphics processing unit of this chipset contains Adreno 650 GPU. Which is more capable and faster. Its performance is really good. This will allow you to play all kinds of games very well. This GPU is very good considering all aspects.
This chipset supports LPDDR5 RAM in terms of memory. Which does everything very quickly. The memory frequency of this chipset is 2750 MHz. Its maximum bandwidth is 44 Gbit / s. This chipset supports RAM up to a maximum of 16 GB.
In the case of multimedia, this chipset supports the UFS 3.0, UFS 3.1 storage types. It can record video at a maximum of 8K at 30FPS and 4K at 60FPS. Its video codes are H.264, H.265, VP8, VP9. Its audio codes are AAC, AIFF, CAF, MP3, MP4, WAV.
In the connectivity section, it comes with 4G LTE Cat 24 support. Besides, there is support for 5G. It supports WiFi 6 and supports Bluetooth version up to a maximum of 5.2. Features include GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC. All the features here are very important.
Our final verdict, it is a flagship category chipset announced in January 2021. Which is much faster and saves energy. Its performance is remarkable in one word. The mobile phone with this chipset will never disappoint you in terms of performance. Thanks for all staying well stay safe.