CPU Performance 87
Gaming Performance 93
Battery life 94
Nano Review Score 91
Antutu
Snapdragon 888 797811
CPU | 212299 |
---|---|
GPU | 302110 |
Memory | 135341 |
UX | 150913 |
Total Score | 797811 |
Geekbench Score
Single-Core Score 1117
Multi-Core Score 3694
Image compression | 176.7 Mpixels/s |
---|---|
Face detection | 27.4 images/s |
Speech recognition | 68.35 words/s |
Machine learning | 66.45 images/s |
Camera shooting | 36.4 images/s |
HTML 5 | 3.91 Mnodes/s |
SQLite | 1060 Krows/s |
Gaming
PUBG Mobile | 83 FPS [Ultra] |
---|---|
Call of Duty | 60 FPS [Ultra] |
Fortnite | 26 FPS [Ultra] |
Shadowgun Legends | 89 FPS [Ultra] |
World of Tanks Blitz | 112 FPS [Ultra] |
Genshin Impact | 58 FPS [Ultra] |
Tested Device | Asus Zenfone 8 1080 x 2400 |
Smartphones
See all the smartphones built with Qualcomm Snapdragon 888
Phones with Snapdragon 888 | AnTuTu v9 |
---|---|
1. Samsung Galaxy Z Flip3 5G | 836997 |
2. ZTE nubia Red Magic 6 Pro | 836997 |
3. Vivo iQOO 7 | 815651 |
4. Xiaomi Black Shark | 813591 |
5. Asus Zenfone 8 Flip | 811787 |
6. Realme GT 5G | 808027 |
7. Asus Zenfone 8 | 806632 |
8. Asus ROG Phone 5 Ultimate | 805089 |
9. Asus ROG Phone 5 | 805089 |
10. Sony Xperia 1 III | 804373 |
Specifications
Detailed specifications of the Qualcomm Snapdragon 888 SoC with Adreno 660 GPU
CPU | |
Architecture | 1x 2.84 GHz – Kryo 680 Prime (Cortex-X1) 3x 2.42 GHz – Kryo 680 Gold (Cortex-A78) 4x 1.8 GHz – Kryo 680 Silver (Cortex-A55) |
---|---|
Cores | 8 |
Frequency | 2840 MHz |
Instruction set | ARMv8.4-A |
L2 cache | 1 MB |
L3 cache | 4 MB |
Process | 5 nanometers |
TDP | 10 W |
GPU | |
GPU name | Adreno 660 |
GPU frequency | 840 MHz |
Execution units | 2 |
Shading units | 512 |
FLOPS | 1720 Gigaflops |
Memory | |
Memory type | LPDDR5 |
Memory frequency | 3200 MHz |
Bus Speed | 4 x 16 Bit |
Max bandwidth | 51.2 Gbit/s |
Max size | 24 GB |
Multimedia (ISP) | |
Neural processor (NPU) | Hexagon 780 |
Storage type | UFS 3.0, UFS 3.1 |
Max display resolution | 3840 x 2160 |
Max camera resolution | 1 x 200 MP, 2 x 25 MP |
Video capture | 8K at 30FPS, 4K at 120FPS |
Video playback | 8K at 30FPS |
Video codecs | H.264, H.265, VP8, VP9 |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
Connectivity | |
Modem | X60 |
4G support | LTE Cat. 24 |
5G support | Yes |
Download speed | Up to 2500 Mbps |
Upload speed | Up to 316 Mbps |
Wi-Fi | 6 |
Bluetooth | 5.2 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
info | |
Announced | December 2020 |
Class | Flagship |
Model number | SM8350 |
Official page | See the official page |
Qualcomm Snapdragon 888 Chip Specs in Details
The Qualcomm Snapdragon 888 chipset was released in September 2020. This chipset is similar to the previous version of the chipset. However, changes have been made in several places. As a result of this change, the Qualcomm Snapdragon 888 chipset has become much more powerful and energy-efficient than before.
Qualcomm Snapdragon 888 is an Octa-core processor. Octa-core processor is much more powerful and energy-efficient. There are a total of 8 cores as architecture. 1 core of this processor is the 2.84 GHz Cortex-X1 model and the remaining 3 cores are the 2.42 GHz Cortex-A78 model and the other 4 cores are the 1.8 GHz Cortex-A5 model. Its CPU frequency is 2840 and the L1 cache is 512 KB L2 cache is 1 MB and the L3 cache is 4 MB.
Being a recent processor, this processor has been made in only 5-nanometer fabrication. We know that a small processor is much more energy-efficient. Since this chipset is too smaller it is much more energy-efficient. This processor TDP (Thermal Design Power) is 10W.
The graphics processing unit of this chipset contains Adreno 660. Which is more capable and faster. Its performance is ready good. This will allow you to play all kinds of games very well. This GPU is very good considering all aspects.
This chipset supports LPDDR5 RAM in terms of memory. Which does everything very quickly. The memory frequency of this chipset is 3200 MHz. Its maximum bandwidth is 51.2 Gbit / s. This chipset supports RAM up to a maximum of 24 GB.
In the case of multimedia, this chipset supports the UFS 3.0 and UFS 3.1 storage types. It can record video at a maximum of 8K at 30FPS, 4K at 120FPS. Its video codes are H.264, H.265, VP8, VP9. Its audio codes are AAC, AIFF, CAF, MP3, MP4, WAV.
In the connectivity section, it comes with 4G LTE Cat 24 support. Besides, there is support for 5G. It supports WiFi 6 and supports Bluetooth version up to a maximum of 5.2. Features include GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC. All the features here are very important.
Our final verdict, it is a flagship category chipset made in September 2020. Which is much faster and saves energy. Its performance is remarkable in one word. The mobile phone with this chipset will never disappoint you in terms of performance. Thanks of stay well stay safe.
All is well but this chipset has a problem with overheating. This is really frustrating for gamers.